Surface Grinder With 2axis Table Power Feed
Automatic Feed Surface Grinders
Kent USA Automatic Surface Grinders memberikan peningkatan produktivitas dengan kontrol operator yang intuitif dan mudah digunakan. Tersedia dengan kapasitas Tables working dari 203 mm x 304 mm, 2-sumbu otomatis hingga besar 864 mm x 3251mm dengan model travels kolom 3-sumbu dan kontrol NC, kami menawarkan rangkaian lengkap grinders surface untuk memenuhi kebutuhan Anda:
Saddle-type models meliputi: 203 mm x 457 mm, 254 mm x 508 mm, 304 mm x 762 mm dan 406 mm x 1016 mm.
Column traveling models meliputi: 508 mm x 1016 mm, 609 mm x 1219 mm, 609 mm x 1524 mm, 609 mm x 2032 mm, 609 mm x 3048 mm, 863 mm x 1727 mm, 863 mm x 2235 mm dan 863 mm x 3251 mm.
Double-column grinder models mulai dari: 1.193 mm x 1524 mm, 1.193 mm x 2032 mm, 1.193 mm x 3048 mm dan banyak lagi.
Request for Info
Specifications
Specification | KGS-1020AHD | SGS-1020AHD | SGS-1230AHD | SGS-1640AHD |
Working Capacity | 264 mm x 544 mm | 254 mm x 508mm | 305 mm x 762 mm | 406 mm x 1016 mm |
Table Travel | 600 mm | 564 mm | 838 mm | 1158 mm |
Saddle Travel | 290 mm | 262 mm | 330 mm | 450 mm |
T-Slot | 25.4 mmx14 mm | 25.4 mm x 14mm | 25.4 mm x 14mm | 25.4 mm x 14mm |
Spindle Motor | 2.24 kw | 1.49 kw | 3.73 kw | 5.59 kw |
Spindle Speed | 3500 rpm | 3500 rpm | 1750 rpm | 1750 rpm |
Grinding Wheel | 203 mm x 12.7 mm x 31.75 mm | 203 mm x 12.7 mm x 31.75 mm | 356 mm x 31.75 mm x 127 mm | 356 mm x 50 mm x 127 mm |
Vertical Graduation | 0.0127mm | 0.0127mm | 0.0127 mm | 0.00635 mm |
Vertical Revolution | 2.54 mm | 2.54 mm | 2.54 mm | 1.27 mm |
Auto Downfeed Increment | 0.00254 mm 10 Steps | 0.00254 mm 10 Steps | 0.00254 mm 10 Steps | 0.00254 mm 10 Steps |
Spindle to Table | 533 mm | 498 mm | 600 mm | 620 mm |
Net Weight | 1676 kg | 1347 kg | 1946 kg | 2994 kg |
Gross Weight | 1926 kg | 1597 kg | 2245 kg | 3393 kg |
Specification | SGS-2040AHD | SGS-S2460AHD | SGS-2448/60/80/120AHD | SGS-3468/88/128AHD |
Working Capacity | 508 mm x 1016 mm | 600 mm x 1500 mm | 600 mm x 1200/1500/2000/3000 mm | 850 mm x 1710/2216/3250 mm |
Table Travel | 1158 mm | 1650 mm | 1350/1650/2150/3150 mm | 1785/2292/3360 mm |
Saddle Travel | 550 mm | 650 mm | 620 mm | 950/825/825 mm |
T-Slot | 76 mm x 14mm | 76 mm x 14mm | 76 mm x 14mm | 76 mm x 14mm |
Spindle Motor | 7..45 kw | 7.45 kw | 11.18 kw | 11.18 kw |
Spindle Speed | 1750 rpm | 1750 rpm | 1750/1150 rpm | 1150 rpm |
Grinding Wheel | 406 mm x 50 mm x 127 mm | 406 mm x 50 mm x 127 mm | 508 mm x 50 mm x 203 mm | 508 mm x 50 mm x 203 mm |
Vertical Graduation | 0.00254 mm | 0.00254 mm | 0.0127 mm | 0.0127 mm |
Vertical Revolution | 0.508 mm | 0.508 mm | 0.508 mm | 1.27 mm |
Auto Downfeed Increment | 0.00508 mm 10 Steps | 0.00254 mm to 0.84582 per pass | 0.00254 mm to 0.84582 per pass | 0.00254 mm to 0.84582 per pass |
Spindle to Table | 600 mm | 585 mm | 850 mm | 960/840 mm |
Net Weight | 4491 kg | 5988 kg | 6804/8682/9571/12074 kg | 9571/12292/14514 kg |
Gross Weight | 4990 kg | 6985 kg | 7683/9090/9980/12482 kg | 9980/12700/14923 kg |
Video
Accessories
Standard Accessories
- Grinding Wheel
- Wheel Flange
- Wheel Balancing Base
- Wheel Balancing Arbor
- Diamond Table Dresser Base & Tip
- Leveling Bolts & Pads
- Work Light
- Toolbox w/ Tools
Optional Accessories
- Digital Readout System
- Interloc w/ Control
- Fine Pole Electric Chuck & Control
- Static Wheel Balancing Base
- Extra Wheel Flange
- Rustlick Coolant (1 Gal, Mixes 1:30)
Brochures
Title: Kent USA Manual Surface Grinders
Source: https://kentusa.id/product/automatic-feed-grinders/
Post a Comment for "Surface Grinder With 2axis Table Power Feed"